County
Virginia Beach city, VA
In the IRS's 2022–2023 Statistics of Income migration data, Virginia Beach city, VA recorded 12,258 households (21,579 people) moving in and 12,823 households (22,599 people) moving out — a net lost of 565 households and $38.13M in reported adjusted gross income.
The single largest recorded source of newcomers was Norfolk city, VA: 2,578 households (4,324 people) moved from there, representing $141.85M in reported income.
At the state level, no state sent more newcomers into Virginia Beach city, VA than California, which accounted for 815 households and $54.87M in reported AGI.
Inbound (reported)
$793.70M
12,258 households · 21,579 people
Outbound (reported)
$831.82M
12,823 households · 22,599 people
Net (reported)
-$38.13M
-565 households · -1,020 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Norfolk city, VA | 2,578 | 4,324 | $141.85M |
| Chesapeake city, VA | 1,928 | 3,443 | $118.08M |
| Fairfax County, VA | 223 | 389 | $34.49M |
| San Diego County, CA | 440 | 955 | $31.42M |
| Portsmouth city, VA | 424 | 734 | $18.43M |
| Suffolk city, VA | 284 | 495 | $16.98M |
| Hampton city, VA | 336 | 524 | $14.79M |
| Newport News city, VA | 293 | 464 | $14.25M |
| Honolulu County, HI | 135 | 285 | $10.85M |
| District of Columbia, DC | 59 | 98 | $9.75M |
| Wake County, NC | 88 | 157 | $9.24M |
| Prince William County, VA | 108 | 196 | $9.03M |
| Richmond city, VA | 116 | 150 | $8.96M |
| Duval County, FL | 161 | 336 | $8.96M |
| Chesterfield County, VA | 107 | 175 | $8.58M |
| Arlington County, VA | 65 | 98 | $7.50M |
| Loudoun County, VA | 82 | 126 | $7.37M |
| Henrico County, VA | 105 | 183 | $7.19M |
| Anne Arundel County, MD | 81 | 145 | $6.76M |
| Montgomery County, MD | 77 | 121 | $6.41M |
“Where newcomers came from” excludes moves within Virginia Beach city, VA itself. Switch to outbound to see the other direction.