County
Suffolk city, VA
In the IRS's 2022–2023 Statistics of Income migration data, Suffolk city, VA recorded 2,964 households (5,696 people) moving in and 2,232 households (3,997 people) moving out — a net gained of 732 households and $62.94M in reported adjusted gross income.
The single largest recorded source of newcomers was Chesapeake city, VA: 634 households (1,278 people) moved from there, representing $42.10M in reported income.
At the state level, no state sent more newcomers into Suffolk city, VA than California, which accounted for 65 households and $4.32M in reported AGI.
Inbound (reported)
$185.59M
2,964 households · 5,696 people
Outbound (reported)
$122.65M
2,232 households · 3,997 people
Net (reported)
$62.94M
732 households · 1,699 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Chesapeake city, VA | 634 | 1,278 | $42.10M |
| Virginia Beach city, VA | 483 | 856 | $31.03M |
| Portsmouth city, VA | 512 | 1,046 | $26.29M |
| Norfolk city, VA | 321 | 601 | $18.75M |
| Isle of Wight County, VA | 183 | 356 | $16.59M |
| Newport News city, VA | 185 | 331 | $10.39M |
| Hampton city, VA | 168 | 284 | $9.35M |
| San Diego County, CA | 65 | 141 | $4.32M |
| York County, VA | 45 | 101 | $3.36M |
| Wake County, NC | 28 | 47 | $2.22M |
| Fairfax County, VA | 22 | 33 | $1.97M |
| Chesterfield County, VA | 24 | 47 | $1.95M |
| Southampton County, VA | 36 | 65 | $1.90M |
| Honolulu County, HI | 26 | 56 | $1.85M |
| Prince William County, VA | 22 | 37 | $1.60M |
| Duval County, FL | 24 | 55 | $1.54M |
| Franklin city, VA | 35 | 65 | $1.36M |
| Prince George's County, MD | 22 | 29 | $1.22M |
| Gates County, NC | 29 | 52 | $1.20M |
| Richmond city, VA | 22 | 34 | $1.17M |
“Where newcomers came from” excludes moves within Suffolk city, VA itself. Switch to outbound to see the other direction.