County
Newport News city, VA
In the IRS's 2022–2023 Statistics of Income migration data, Newport News city, VA recorded 5,292 households (9,401 people) moving in and 5,677 households (10,357 people) moving out — a net lost of 385 households and $32.85M in reported adjusted gross income.
The single largest recorded source of newcomers was Hampton city, VA: 1,807 households (3,280 people) moved from there, representing $70.54M in reported income.
At the state level, no state sent more newcomers into Newport News city, VA than Texas, which accounted for 129 households and $6.54M in reported AGI.
Inbound (reported)
$241.51M
5,292 households · 9,401 people
Outbound (reported)
$274.36M
5,677 households · 10,357 people
Net (reported)
-$32.85M
-385 households · -956 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Hampton city, VA | 1,807 | 3,280 | $70.54M |
| York County, VA | 561 | 959 | $30.91M |
| Virginia Beach city, VA | 261 | 441 | $13.03M |
| James City County, VA | 227 | 408 | $11.42M |
| Norfolk city, VA | 286 | 503 | $10.55M |
| Gloucester County, VA | 132 | 219 | $8.10M |
| Chesapeake city, VA | 167 | 288 | $7.91M |
| Suffolk city, VA | 144 | 238 | $6.21M |
| Portsmouth city, VA | 141 | 254 | $4.72M |
| Isle of Wight County, VA | 105 | 198 | $4.39M |
| Fairfax County, VA | 74 | 108 | $4.23M |
| Poquoson city, VA | 71 | 130 | $3.88M |
| Williamsburg city, VA | 79 | 127 | $3.64M |
| San Diego County, CA | 62 | 111 | $3.22M |
| Berkeley County, SC | 55 | 88 | $2.98M |
| Henrico County, VA | 67 | 95 | $2.90M |
| Chesterfield County, VA | 59 | 88 | $2.69M |
| Cumberland County, NC | 39 | 93 | $2.46M |
| Richmond city, VA | 65 | 96 | $2.45M |
| Bexar County, TX | 39 | 83 | $2.09M |
“Where newcomers came from” excludes moves within Newport News city, VA itself. Switch to outbound to see the other direction.