County
Hampton city, VA
In the IRS's 2022–2023 Statistics of Income migration data, Hampton city, VA recorded 4,297 households (7,654 people) moving in and 4,421 households (7,769 people) moving out — a net lost of 124 households and $17.31M in reported adjusted gross income.
The single largest recorded source of newcomers was Newport News city, VA: 1,796 households (3,375 people) moved from there, representing $68.39M in reported income.
At the state level, no state sent more newcomers into Hampton city, VA than Florida, which accounted for 90 households and $4.58M in reported AGI.
Inbound (reported)
$190.73M
4,297 households · 7,654 people
Outbound (reported)
$208.04M
4,421 households · 7,769 people
Net (reported)
-$17.31M
-124 households · -115 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Newport News city, VA | 1,796 | 3,375 | $68.39M |
| Norfolk city, VA | 395 | 645 | $16.62M |
| Virginia Beach city, VA | 328 | 574 | $16.30M |
| York County, VA | 225 | 410 | $12.34M |
| Chesapeake city, VA | 171 | 284 | $7.32M |
| Portsmouth city, VA | 140 | 255 | $5.58M |
| Suffolk city, VA | 126 | 214 | $5.41M |
| Isle of Wight County, VA | 83 | 146 | $4.40M |
| James City County, VA | 69 | 109 | $3.82M |
| Henrico County, VA | 57 | 97 | $3.44M |
| Berkeley County, SC | 58 | 88 | $3.30M |
| Poquoson city, VA | 41 | 72 | $2.89M |
| District of Columbia, DC | 26 | 42 | $2.34M |
| Fairfax County, VA | 36 | 56 | $2.33M |
| Okaloosa County, FL | 36 | 72 | $2.25M |
| Prince George's County, MD | 45 | 67 | $2.23M |
| Gloucester County, VA | 37 | 62 | $2.18M |
| Bexar County, TX | 42 | 76 | $2.12M |
| Richmond city, VA | 47 | 72 | $2.12M |
| Chesterfield County, VA | 38 | 51 | $2.06M |
“Where newcomers came from” excludes moves within Hampton city, VA itself. Switch to outbound to see the other direction.