County
Travis County, TX
In the IRS's 2022–2023 Statistics of Income migration data, Travis County, TX recorded 50,986 households (73,195 people) moving in and 49,566 households (79,766 people) moving out — a net gained of 1,420 households and $45.75M in reported adjusted gross income.
The single largest recorded source of newcomers was Williamson County, TX: 8,377 households (13,309 people) moved from there, representing $665.72M in reported income.
At the state level, no state sent more newcomers into Travis County, TX than California, which accounted for 4,617 households and $829.93M in reported AGI.
Inbound (reported)
$5.25B
50,986 households · 73,195 people
Outbound (reported)
$5.21B
49,566 households · 79,766 people
Net (reported)
$45.75M
1,420 households · -6,571 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Williamson County, TX | 8,377 | 13,309 | $665.72M |
| Harris County, TX | 3,073 | 4,282 | $430.69M |
| Hays County, TX | 2,606 | 3,843 | $221.58M |
| Dallas County, TX | 1,674 | 2,174 | $203.41M |
| Santa Clara County, CA | 644 | 1,079 | $180.89M |
| Bexar County, TX | 1,968 | 2,736 | $155.50M |
| San Francisco County, CA | 298 | 393 | $146.62M |
| Los Angeles County, CA | 1,135 | 1,568 | $142.51M |
| King County, WA | 657 | 972 | $131.40M |
| Cook County, IL | 767 | 1,037 | $102.76M |
| Collin County, TX | 743 | 1,050 | $81.39M |
| New York County, NY | 437 | 532 | $73.88M |
| San Diego County, CA | 530 | 735 | $72.22M |
| San Mateo County, CA | 140 | 236 | $66.56M |
| Tarrant County, TX | 878 | 1,180 | $62.64M |
| Alameda County, CA | 361 | 595 | $57.12M |
| Maricopa County, AZ | 543 | 729 | $54.68M |
| Kings County, NY | 337 | 447 | $54.43M |
| Fort Bend County, TX | 579 | 824 | $49.86M |
| Bastrop County, TX | 956 | 1,708 | $49.61M |
“Where newcomers came from” excludes moves within Travis County, TX itself. Switch to outbound to see the other direction.