State
Massachusetts
Statewide totals sum every reported county-to-county flow with an endpoint in this state.
In the IRS's 2022–2023 Statistics of Income migration data, Massachusetts recorded 59,143 households (81,297 people) moving in and 71,225 households (102,007 people) moving out — a net lost of 12,082 households and $3.15B in reported adjusted gross income.
The single largest recorded source of newcomers was New York County, NY: 2,097 households (2,683 people) moved from there, representing $370.46M in reported income.
At the state level, no state sent more newcomers into Massachusetts than New York, which accounted for 8,348 households and $887.25M in reported AGI.
Inbound (reported)
$5.68B
59,143 households · 81,297 people
Outbound (reported)
$8.82B
71,225 households · 102,007 people
Net (reported)
-$3.15B
-12,082 households · -20,710 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| New York County, NY | 2,097 | 2,683 | $370.46M |
| Providence County, RI | 3,488 | 5,149 | $242.27M |
| Capitol Planning Region, CT | 2,501 | 3,473 | $199.16M |
| Hillsborough County, NH | 2,461 | 3,513 | $196.17M |
| Rockingham County, NH | 2,065 | 2,869 | $179.05M |
| Los Angeles County, CA | 1,621 | 2,110 | $163.97M |
| Cook County, IL | 1,134 | 1,493 | $142.38M |
| Kings County, NY | 1,317 | 1,785 | $136.26M |
| Palm Beach County, FL | 785 | 1,146 | $132.16M |
| Santa Clara County, CA | 568 | 792 | $114.70M |
| King County, WA | 716 | 983 | $112.18M |
| San Francisco County, CA | 476 | 614 | $106.56M |
| District of Columbia, DC | 742 | 908 | $95.84M |
| Western Connecticut Planning Regi, CT | 776 | 1,013 | $89.96M |
| South Central Connecticut Plannin, CT | 842 | 1,077 | $83.05M |
| San Diego County, CA | 811 | 1,163 | $78.13M |
| Westchester County, NY | 607 | 839 | $71.86M |
| Queens County, NY | 875 | 1,286 | $66.17M |
| Montgomery County, MD | 515 | 720 | $66.16M |
| Philadelphia County, PA | 701 | 921 | $63.79M |
“Where newcomers came from” excludes moves within Massachusetts itself. Switch to outbound to see the other direction.