Custom region
Long Island, NY
Nassau County + Suffolk County. Excludes Brooklyn and Queens (NYC boroughs, not Long Island for this preset) per brief spec. Region totals sum reported member-county flows only — they do not recover county-pair flows the IRS suppressed for privacy.
In the IRS's 2022–2023 Statistics of Income migration data, Long Island, NY recorded 34,188 households (59,555 people) moving in and 44,500 households (68,865 people) moving out — a net lost of 10,312 households and $1.30B in reported adjusted gross income.
The single largest recorded source of newcomers was Queens County, NY: 14,449 households (27,916 people) moved from there, representing $1.34B in reported income.
At the state level, no state sent more newcomers into Long Island, NY than New York, which accounted for 24,593 households and $3.12B in reported AGI.
Inbound (reported)
$4.12B
34,188 households · 59,555 people
Outbound (reported)
$5.43B
44,500 households · 68,865 people
Net (reported)
-$1.30B
-10,312 households · -9,310 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Queens County, NY | 14,449 | 27,916 | $1.34B |
| New York County, NY | 3,074 | 4,894 | $992.44M |
| Kings County, NY | 4,293 | 7,806 | $491.75M |
| Westchester County, NY | 687 | 1,104 | $124.76M |
| Palm Beach County, FL | 647 | 878 | $98.72M |
| Hudson County, NJ | 450 | 689 | $70.81M |
| Los Angeles County, CA | 357 | 504 | $62.02M |
| Bronx County, NY | 802 | 1,362 | $57.71M |
| Bergen County, NJ | 299 | 488 | $51.81M |
| Western Connecticut Planning Regi, CT | 262 | 411 | $37.59M |
| Richmond County, NY | 283 | 450 | $29.00M |
| Essex County, NJ | 180 | 299 | $27.95M |
| Miami-Dade County, FL | 221 | 343 | $26.00M |
| Broward County, FL | 337 | 515 | $25.82M |
| Middlesex County, NJ | 206 | 337 | $21.90M |
| Santa Clara County, CA | 81 | 118 | $19.32M |
| Cook County, IL | 130 | 186 | $15.83M |
| Harris County, TX | 139 | 245 | $15.55M |
| Suffolk County, MA | 150 | 189 | $14.99M |
| Middlesex County, MA | 165 | 235 | $14.28M |
“Where newcomers came from” excludes moves within Long Island, NY itself. Switch to outbound to see the other direction.