Richmond County, NY → New Jersey
Reported tax-filing households, individuals, and adjusted gross income that moved from Richmond County, NY to New Jersey, 2022–2023.
Households moved
3,246
People moved
5,892
Reported AGI moved
$333.70M
Avg. AGI per migrating return
$102,803
Avg. household size
1.82
Reported county-pair flows
15
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Richmond County, NY | Monmouth County, NJ | 829 | 1,663 | $103.98M |
| Richmond County, NY | Middlesex County, NJ | 843 | 1,527 | $78.81M |
| Richmond County, NY | Union County, NJ | 230 | 424 | $31.39M |
| Richmond County, NY | Hudson County, NJ | 335 | 460 | $29.57M |
| Richmond County, NY | Ocean County, NJ | 323 | 554 | $26.97M |
| Richmond County, NY | Bergen County, NJ | 146 | 245 | $16.90M |
| Richmond County, NY | Essex County, NJ | 138 | 237 | $9.14M |
| Richmond County, NY | Somerset County, NJ | 81 | 158 | $8.52M |
| Richmond County, NY | Morris County, NJ | 62 | 131 | $8.46M |
| Richmond County, NY | Burlington County, NJ | 72 | 153 | $5.28M |
| Richmond County, NY | Mercer County, NJ | 60 | 96 | $4.37M |
| Richmond County, NY | Passaic County, NJ | 32 | 73 | $3.61M |
| Richmond County, NY | Hunterdon County, NJ | 25 | 52 | $2.86M |
| Richmond County, NY | Camden County, NJ | 42 | 79 | $2.23M |
| Richmond County, NY | Sussex County, NJ | 28 | 40 | $1.61M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”