County
Northampton County, PA
In the IRS's 2022–2023 Statistics of Income migration data, Northampton County, PA recorded 6,790 households (11,319 people) moving in and 6,155 households (9,700 people) moving out — a net gained of 635 households and $43.23M in reported adjusted gross income.
The single largest recorded source of newcomers was Lehigh County, PA: 2,664 households (4,553 people) moved from there, representing $156.42M in reported income.
At the state level, no state sent more newcomers into Northampton County, PA than New Jersey, which accounted for 1,461 households and $123.43M in reported AGI.
Inbound (reported)
$468.26M
6,790 households · 11,319 people
Outbound (reported)
$425.03M
6,155 households · 9,700 people
Net (reported)
$43.23M
635 households · 1,619 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Lehigh County, PA | 2,664 | 4,553 | $156.42M |
| Monroe County, PA | 496 | 753 | $33.93M |
| Warren County, NJ | 416 | 675 | $26.54M |
| Hunterdon County, NJ | 125 | 179 | $16.91M |
| Bucks County, PA | 224 | 337 | $15.46M |
| Montgomery County, PA | 171 | 263 | $13.82M |
| Morris County, NJ | 95 | 147 | $13.17M |
| Kings County, NY | 156 | 299 | $12.87M |
| Philadelphia County, PA | 188 | 255 | $12.37M |
| Middlesex County, NJ | 135 | 267 | $10.28M |
| Carbon County, PA | 160 | 254 | $9.95M |
| Somerset County, NJ | 113 | 191 | $9.92M |
| New York County, NY | 80 | 128 | $9.15M |
| Hudson County, NJ | 82 | 166 | $8.64M |
| Queens County, NY | 127 | 261 | $8.62M |
| Berks County, PA | 142 | 227 | $7.75M |
| Monmouth County, NJ | 42 | 71 | $6.78M |
| Essex County, NJ | 110 | 209 | $6.54M |
| Bergen County, NJ | 64 | 119 | $6.06M |
| Union County, NJ | 95 | 164 | $5.74M |
“Where newcomers came from” excludes moves within Northampton County, PA itself. Switch to outbound to see the other direction.