County
Montgomery County, PA
In the IRS's 2022–2023 Statistics of Income migration data, Montgomery County, PA recorded 19,448 households (30,937 people) moving in and 19,570 households (29,721 people) moving out — a net lost of 122 households and $142.41M in reported adjusted gross income.
The single largest recorded source of newcomers was Philadelphia County, PA: 5,924 households (10,283 people) moved from there, representing $606.26M in reported income.
At the state level, no state sent more newcomers into Montgomery County, PA than New Jersey, which accounted for 1,391 households and $144.36M in reported AGI.
Inbound (reported)
$1.93B
19,448 households · 30,937 people
Outbound (reported)
$2.07B
19,570 households · 29,721 people
Net (reported)
-$142.41M
-122 households · 1,216 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Philadelphia County, PA | 5,924 | 10,283 | $606.26M |
| Bucks County, PA | 2,952 | 4,466 | $247.91M |
| Chester County, PA | 2,020 | 3,020 | $217.19M |
| Delaware County, PA | 1,350 | 2,099 | $130.75M |
| Berks County, PA | 791 | 1,189 | $53.32M |
| New York County, NY | 169 | 255 | $37.88M |
| Lehigh County, PA | 369 | 533 | $24.22M |
| Burlington County, NJ | 209 | 311 | $20.71M |
| Kings County, NY | 180 | 311 | $20.38M |
| Palm Beach County, FL | 90 | 128 | $19.55M |
| Northampton County, PA | 197 | 296 | $19.04M |
| Camden County, NJ | 201 | 282 | $16.17M |
| Westchester County, NY | 56 | 81 | $15.83M |
| New Castle County, DE | 200 | 300 | $15.40M |
| Los Angeles County, CA | 122 | 200 | $14.68M |
| Middlesex County, NJ | 122 | 193 | $14.38M |
| Middlesex County, MA | 85 | 132 | $13.31M |
| Lancaster County, PA | 200 | 276 | $12.64M |
| Hudson County, NJ | 75 | 132 | $12.20M |
| Mercer County, NJ | 107 | 180 | $12.16M |
“Where newcomers came from” excludes moves within Montgomery County, PA itself. Switch to outbound to see the other direction.