County
Lehigh County, PA
In the IRS's 2022–2023 Statistics of Income migration data, Lehigh County, PA recorded 7,797 households (13,169 people) moving in and 7,726 households (12,588 people) moving out — a net gained of 71 households and $16.90M in reported adjusted gross income.
The single largest recorded source of newcomers was Northampton County, PA: 2,394 households (3,957 people) moved from there, representing $159.76M in reported income.
At the state level, no state sent more newcomers into Lehigh County, PA than New York, which accounted for 1,358 households and $71.06M in reported AGI.
Inbound (reported)
$497.71M
7,797 households · 13,169 people
Outbound (reported)
$480.81M
7,726 households · 12,588 people
Net (reported)
$16.90M
71 households · 581 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Northampton County, PA | 2,394 | 3,957 | $159.76M |
| Montgomery County, PA | 377 | 581 | $34.67M |
| Bucks County, PA | 385 | 582 | $30.62M |
| Berks County, PA | 490 | 766 | $28.16M |
| Kings County, NY | 297 | 557 | $21.66M |
| Philadelphia County, PA | 231 | 374 | $15.37M |
| Bronx County, NY | 431 | 823 | $14.26M |
| Queens County, NY | 246 | 446 | $13.69M |
| Monroe County, PA | 211 | 327 | $11.39M |
| Carbon County, PA | 215 | 349 | $11.32M |
| New York County, NY | 145 | 268 | $8.12M |
| Luzerne County, PA | 118 | 188 | $8.10M |
| Hudson County, NJ | 116 | 240 | $7.90M |
| Chester County, PA | 84 | 114 | $7.10M |
| Middlesex County, NJ | 91 | 156 | $6.02M |
| Essex County, NJ | 120 | 215 | $5.53M |
| Schuylkill County, PA | 110 | 197 | $5.53M |
| Allegheny County, PA | 52 | 91 | $5.48M |
| Morris County, NJ | 46 | 81 | $5.45M |
| Bergen County, NJ | 60 | 101 | $4.77M |
“Where newcomers came from” excludes moves within Lehigh County, PA itself. Switch to outbound to see the other direction.