County
Lackawanna County, PA
In the IRS's 2022–2023 Statistics of Income migration data, Lackawanna County, PA recorded 2,542 households (4,341 people) moving in and 2,366 households (3,762 people) moving out — a net gained of 176 households and $2.89M in reported adjusted gross income.
The single largest recorded source of newcomers was Luzerne County, PA: 689 households (1,122 people) moved from there, representing $36.22M in reported income.
At the state level, no state sent more newcomers into Lackawanna County, PA than New York, which accounted for 449 households and $23.50M in reported AGI.
Inbound (reported)
$129.83M
2,542 households · 4,341 people
Outbound (reported)
$132.72M
2,366 households · 3,762 people
Net (reported)
-$2.89M
176 households · 579 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Luzerne County, PA | 689 | 1,122 | $36.22M |
| Wayne County, PA | 297 | 496 | $13.91M |
| Monroe County, PA | 192 | 332 | $7.71M |
| Wyoming County, PA | 128 | 220 | $7.07M |
| Susquehanna County, PA | 126 | 206 | $5.77M |
| Philadelphia County, PA | 90 | 128 | $5.28M |
| Suffolk County, NY | 46 | 75 | $4.24M |
| Queens County, NY | 89 | 166 | $4.16M |
| New York County, NY | 48 | 77 | $3.83M |
| Montgomery County, PA | 51 | 70 | $3.62M |
| Pike County, PA | 68 | 107 | $3.36M |
| Kings County, NY | 90 | 191 | $3.36M |
| Northampton County, PA | 51 | 77 | $3.19M |
| Lehigh County, PA | 56 | 87 | $2.94M |
| Hudson County, NJ | 36 | 65 | $2.87M |
| Bronx County, NY | 100 | 198 | $2.82M |
| Broome County, NY | 29 | 47 | $2.25M |
| Bucks County, PA | 31 | 54 | $1.96M |
| Morris County, NJ | 23 | 33 | $1.81M |
| Passaic County, NJ | 40 | 87 | $1.73M |
“Where newcomers came from” excludes moves within Lackawanna County, PA itself. Switch to outbound to see the other direction.