County
Bucks County, PA
In the IRS's 2022–2023 Statistics of Income migration data, Bucks County, PA recorded 11,350 households (19,114 people) moving in and 12,264 households (18,285 people) moving out — a net lost of 914 households and $160.0K in reported adjusted gross income.
The single largest recorded source of newcomers was Philadelphia County, PA: 3,391 households (6,267 people) moved from there, representing $273.44M in reported income.
At the state level, no state sent more newcomers into Bucks County, PA than New Jersey, which accounted for 2,297 households and $274.02M in reported AGI.
Inbound (reported)
$1.12B
11,350 households · 19,114 people
Outbound (reported)
$1.12B
12,264 households · 18,285 people
Net (reported)
-$160.0K
-914 households · 829 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Philadelphia County, PA | 3,391 | 6,267 | $273.44M |
| Montgomery County, PA | 2,569 | 4,196 | $257.90M |
| Mercer County, NJ | 670 | 1,119 | $74.25M |
| New York County, NY | 152 | 203 | $32.26M |
| Middlesex County, NJ | 226 | 400 | $31.68M |
| Burlington County, NJ | 318 | 504 | $28.35M |
| Chester County, PA | 209 | 309 | $23.89M |
| Delaware County, PA | 256 | 400 | $21.72M |
| Lehigh County, PA | 268 | 413 | $20.92M |
| Somerset County, NJ | 111 | 199 | $18.92M |
| Hudson County, NJ | 83 | 135 | $18.45M |
| Northampton County, PA | 216 | 323 | $17.67M |
| Hunterdon County, NJ | 163 | 243 | $17.14M |
| Kings County, NY | 190 | 395 | $14.48M |
| Monmouth County, NJ | 92 | 146 | $13.65M |
| Union County, NJ | 50 | 101 | $12.63M |
| Miami-Dade County, FL | 28 | 42 | $12.49M |
| Camden County, NJ | 157 | 236 | $11.65M |
| New Castle County, DE | 76 | 121 | $9.87M |
| Ocean County, NJ | 103 | 162 | $9.39M |
“Where newcomers came from” excludes moves within Bucks County, PA itself. Switch to outbound to see the other direction.