County
Orange County, NY
In the IRS's 2022–2023 Statistics of Income migration data, Orange County, NY recorded 6,765 households (12,215 people) moving in and 7,205 households (12,008 people) moving out — a net lost of 440 households and $32.32M in reported adjusted gross income.
The single largest recorded source of newcomers was Bronx County, NY: 844 households (1,559 people) moved from there, representing $58.96M in reported income.
At the state level, no state sent more newcomers into Orange County, NY than New Jersey, which accounted for 619 households and $51.15M in reported AGI.
Inbound (reported)
$524.28M
6,765 households · 12,215 people
Outbound (reported)
$556.60M
7,205 households · 12,008 people
Net (reported)
-$32.32M
-440 households · 207 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Bronx County, NY | 844 | 1,559 | $58.96M |
| Rockland County, NY | 655 | 1,268 | $58.64M |
| Kings County, NY | 620 | 1,493 | $51.13M |
| New York County, NY | 395 | 670 | $49.87M |
| Westchester County, NY | 538 | 978 | $44.47M |
| Queens County, NY | 536 | 996 | $41.83M |
| Dutchess County, NY | 501 | 750 | $35.18M |
| Ulster County, NY | 563 | 909 | $33.46M |
| Sullivan County, NY | 338 | 674 | $20.08M |
| Bergen County, NJ | 187 | 320 | $16.02M |
| Suffolk County, NY | 120 | 226 | $12.47M |
| Nassau County, NY | 107 | 193 | $9.47M |
| Passaic County, NJ | 101 | 168 | $7.71M |
| Pike County, PA | 121 | 214 | $7.71M |
| Sussex County, NJ | 90 | 141 | $7.03M |
| Hudson County, NJ | 66 | 96 | $6.79M |
| Richmond County, NY | 63 | 116 | $5.25M |
| Essex County, NJ | 54 | 97 | $4.30M |
| Western Connecticut Planning Regi, CT | 41 | 60 | $3.53M |
| Albany County, NY | 53 | 76 | $3.33M |
“Where newcomers came from” excludes moves within Orange County, NY itself. Switch to outbound to see the other direction.