County
Warren County, NJ
In the IRS's 2022–2023 Statistics of Income migration data, Warren County, NJ recorded 2,529 households (4,354 people) moving in and 2,056 households (3,217 people) moving out — a net gained of 473 households and $46.00M in reported adjusted gross income.
The single largest recorded source of newcomers was Morris County, NJ: 504 households (791 people) moved from there, representing $39.64M in reported income.
At the state level, no state sent more newcomers into Warren County, NJ than Pennsylvania, which accounted for 344 households and $18.75M in reported AGI.
Inbound (reported)
$188.08M
2,529 households · 4,354 people
Outbound (reported)
$142.08M
2,056 households · 3,217 people
Net (reported)
$46.00M
473 households · 1,137 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Morris County, NJ | 504 | 791 | $39.64M |
| Hunterdon County, NJ | 291 | 441 | $25.96M |
| Sussex County, NJ | 205 | 332 | $15.83M |
| Essex County, NJ | 204 | 429 | $14.33M |
| Somerset County, NJ | 158 | 273 | $12.94M |
| Middlesex County, NJ | 160 | 272 | $11.33M |
| Union County, NJ | 144 | 296 | $10.72M |
| Northampton County, PA | 215 | 346 | $9.58M |
| Hudson County, NJ | 128 | 246 | $9.44M |
| Bergen County, NJ | 128 | 229 | $8.56M |
| Passaic County, NJ | 70 | 138 | $4.83M |
| Lehigh County, PA | 57 | 102 | $3.70M |
| Monroe County, PA | 52 | 83 | $3.31M |
| Ocean County, NJ | 44 | 72 | $3.30M |
| Queens County, NY | 31 | 64 | $2.97M |
| Kings County, NY | 43 | 81 | $2.88M |
| New York County, NY | 23 | 42 | $2.88M |
| Monmouth County, NJ | 29 | 46 | $2.46M |
| Montgomery County, PA | 20 | 26 | $2.16M |
| Bronx County, NY | 23 | 45 | $1.27M |
“Where newcomers came from” excludes moves within Warren County, NJ itself. Switch to outbound to see the other direction.