County
Warren County, NJ
In the IRS's 2022–2023 Statistics of Income migration data, Warren County, NJ recorded 2,529 households (4,354 people) moving in and 2,056 households (3,217 people) moving out — a net gained of 473 households and $46.00M in reported adjusted gross income.
The single largest recorded destination was Northampton County, PA: 416 households (675 people) relocated there, taking $26.54M in reported income with them.
At the state level, no destination drew more movers out of Warren County, NJ than Pennsylvania, which accounted for 683 households and $41.89M in reported AGI.
Inbound (reported)
$188.08M
2,529 households · 4,354 people
Outbound (reported)
$142.08M
2,056 households · 3,217 people
Net (reported)
$46.00M
473 households · 1,137 people
States receiving movers
Shaded by reported AGI moving to each state. Hover a state for numbers. County-to-county detail below.
Top destination counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Northampton County, PA | 416 | 675 | $26.54M |
| Morris County, NJ | 338 | 512 | $25.23M |
| Hunterdon County, NJ | 231 | 398 | $17.44M |
| Sussex County, NJ | 148 | 226 | $12.83M |
| Somerset County, NJ | 95 | 139 | $6.83M |
| Middlesex County, NJ | 90 | 138 | $6.11M |
| Monroe County, PA | 82 | 125 | $4.95M |
| Lehigh County, PA | 93 | 157 | $4.66M |
| Essex County, NJ | 88 | 129 | $4.52M |
| Hudson County, NJ | 58 | 74 | $4.08M |
| Bergen County, NJ | 51 | 76 | $3.72M |
| Ocean County, NJ | 51 | 74 | $3.41M |
| Union County, NJ | 54 | 84 | $3.25M |
| Monmouth County, NJ | 34 | 49 | $2.62M |
| New York County, NY | 28 | 39 | $2.55M |
| Passaic County, NJ | 40 | 57 | $2.22M |
| Bucks County, PA | 31 | 52 | $2.15M |
| Lee County, FL | 20 | 32 | $2.07M |
| Pike County, PA | 32 | 55 | $2.04M |
| Kings County, NY | 23 | 37 | $1.72M |
“Where they moved” excludes moves within Warren County, NJ itself. Switch to inbound to see the other direction.