County
Sussex County, NJ
In the IRS's 2022–2023 Statistics of Income migration data, Sussex County, NJ recorded 3,108 households (5,240 people) moving in and 2,340 households (3,531 people) moving out — a net gained of 768 households and $79.79M in reported adjusted gross income.
The single largest recorded source of newcomers was Morris County, NJ: 926 households (1,502 people) moved from there, representing $82.82M in reported income.
At the state level, no state sent more newcomers into Sussex County, NJ than New York, which accounted for 375 households and $34.80M in reported AGI.
Inbound (reported)
$265.68M
3,108 households · 5,240 people
Outbound (reported)
$185.89M
2,340 households · 3,531 people
Net (reported)
$79.79M
768 households · 1,709 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Morris County, NJ | 926 | 1,502 | $82.82M |
| Passaic County, NJ | 406 | 723 | $29.27M |
| Bergen County, NJ | 343 | 623 | $28.78M |
| Essex County, NJ | 274 | 493 | $22.70M |
| Hudson County, NJ | 185 | 328 | $17.27M |
| Warren County, NJ | 148 | 226 | $12.83M |
| Union County, NJ | 105 | 195 | $10.48M |
| Orange County, NY | 118 | 184 | $10.33M |
| New York County, NY | 53 | 86 | $7.89M |
| Somerset County, NJ | 56 | 84 | $5.60M |
| Kings County, NY | 61 | 97 | $5.16M |
| Middlesex County, NJ | 59 | 90 | $5.05M |
| Ocean County, NJ | 52 | 67 | $3.83M |
| Westchester County, NY | 28 | 57 | $3.54M |
| Queens County, NY | 43 | 95 | $3.47M |
| Pike County, PA | 69 | 95 | $3.44M |
| Hunterdon County, NJ | 26 | 51 | $3.01M |
| Bronx County, NY | 44 | 84 | $2.81M |
| Monmouth County, NJ | 32 | 45 | $2.72M |
| Monroe County, PA | 32 | 50 | $1.82M |
“Where newcomers came from” excludes moves within Sussex County, NJ itself. Switch to outbound to see the other direction.