County
Mercer County, NJ
In the IRS's 2022–2023 Statistics of Income migration data, Mercer County, NJ recorded 6,948 households (11,556 people) moving in and 8,175 households (13,019 people) moving out — a net lost of 1,227 households and $135.72M in reported adjusted gross income.
The single largest recorded source of newcomers was Middlesex County, NJ: 1,342 households (2,407 people) moved from there, representing $136.59M in reported income.
At the state level, no state sent more newcomers into Mercer County, NJ than New York, which accounted for 875 households and $115.65M in reported AGI.
Inbound (reported)
$722.58M
6,948 households · 11,556 people
Outbound (reported)
$858.30M
8,175 households · 13,019 people
Net (reported)
-$135.72M
-1,227 households · -1,463 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Middlesex County, NJ | 1,342 | 2,407 | $136.59M |
| New York County, NY | 204 | 317 | $59.87M |
| Somerset County, NJ | 428 | 765 | $54.18M |
| Hudson County, NJ | 271 | 487 | $42.06M |
| Burlington County, NJ | 662 | 1,049 | $40.39M |
| Bucks County, PA | 452 | 727 | $36.68M |
| Monmouth County, NJ | 290 | 441 | $27.57M |
| Kings County, NY | 244 | 424 | $24.89M |
| Ocean County, NJ | 267 | 403 | $20.66M |
| Union County, NJ | 177 | 313 | $17.13M |
| Philadelphia County, PA | 227 | 335 | $16.27M |
| Bergen County, NJ | 111 | 204 | $16.02M |
| Essex County, NJ | 184 | 312 | $15.85M |
| Hunterdon County, NJ | 132 | 206 | $15.31M |
| Queens County, NY | 138 | 259 | $11.14M |
| Middlesex County, MA | 71 | 100 | $10.11M |
| Camden County, NJ | 144 | 235 | $10.08M |
| Morris County, NJ | 73 | 116 | $9.06M |
| Los Angeles County, CA | 86 | 133 | $8.98M |
| King County, WA | 37 | 53 | $6.26M |
“Where newcomers came from” excludes moves within Mercer County, NJ itself. Switch to outbound to see the other direction.