County
Gloucester County, NJ
In the IRS's 2022–2023 Statistics of Income migration data, Gloucester County, NJ recorded 6,301 households (10,841 people) moving in and 5,407 households (8,628 people) moving out — a net gained of 894 households and $59.16M in reported adjusted gross income.
The single largest recorded source of newcomers was Camden County, NJ: 2,505 households (4,330 people) moved from there, representing $158.29M in reported income.
At the state level, no state sent more newcomers into Gloucester County, NJ than Pennsylvania, which accounted for 1,211 households and $99.77M in reported AGI.
Inbound (reported)
$440.74M
6,301 households · 10,841 people
Outbound (reported)
$381.58M
5,407 households · 8,628 people
Net (reported)
$59.16M
894 households · 2,213 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Camden County, NJ | 2,505 | 4,330 | $158.29M |
| Philadelphia County, PA | 769 | 1,388 | $62.12M |
| Burlington County, NJ | 563 | 910 | $42.22M |
| Atlantic County, NJ | 313 | 497 | $21.47M |
| Cape May County, NJ | 130 | 224 | $20.44M |
| Cumberland County, NJ | 340 | 597 | $19.49M |
| Delaware County, PA | 204 | 373 | $17.94M |
| Salem County, NJ | 285 | 477 | $17.03M |
| Montgomery County, PA | 106 | 164 | $8.70M |
| Middlesex County, NJ | 119 | 228 | $7.91M |
| Ocean County, NJ | 92 | 149 | $6.94M |
| Bucks County, PA | 84 | 140 | $6.90M |
| New Castle County, DE | 106 | 168 | $6.14M |
| Monmouth County, NJ | 59 | 94 | $4.61M |
| Kings County, NY | 74 | 128 | $4.18M |
| Mercer County, NJ | 70 | 132 | $4.15M |
| Chester County, PA | 48 | 75 | $4.11M |
| Hudson County, NJ | 46 | 68 | $3.75M |
| Union County, NJ | 53 | 105 | $3.46M |
| Essex County, NJ | 67 | 137 | $3.10M |
“Where newcomers came from” excludes moves within Gloucester County, NJ itself. Switch to outbound to see the other direction.