County
Camden County, NJ
In the IRS's 2022–2023 Statistics of Income migration data, Camden County, NJ recorded 10,825 households (17,836 people) moving in and 10,417 households (16,953 people) moving out — a net gained of 408 households and $9.14M in reported adjusted gross income.
The single largest recorded source of newcomers was Philadelphia County, PA: 1,980 households (3,502 people) moved from there, representing $172.31M in reported income.
At the state level, no state sent more newcomers into Camden County, NJ than Pennsylvania, which accounted for 2,734 households and $232.46M in reported AGI.
Inbound (reported)
$790.20M
10,825 households · 17,836 people
Outbound (reported)
$799.34M
10,417 households · 16,953 people
Net (reported)
-$9.14M
408 households · 883 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Philadelphia County, PA | 1,980 | 3,502 | $172.31M |
| Burlington County, NJ | 2,209 | 3,477 | $153.90M |
| Gloucester County, NJ | 1,951 | 3,029 | $113.42M |
| Atlantic County, NJ | 493 | 779 | $37.11M |
| Middlesex County, NJ | 261 | 463 | $18.36M |
| Montgomery County, PA | 208 | 325 | $17.00M |
| Bucks County, PA | 205 | 312 | $16.52M |
| Los Angeles County, CA | 60 | 100 | $15.67M |
| Delaware County, PA | 196 | 328 | $14.14M |
| Mercer County, NJ | 204 | 330 | $13.88M |
| Kings County, NY | 182 | 338 | $11.91M |
| Cumberland County, NJ | 203 | 338 | $10.94M |
| New York County, NY | 83 | 137 | $10.68M |
| Ocean County, NJ | 166 | 235 | $10.54M |
| Cape May County, NJ | 116 | 171 | $9.53M |
| Essex County, NJ | 159 | 315 | $9.16M |
| Hudson County, NJ | 104 | 185 | $9.11M |
| Monmouth County, NJ | 103 | 161 | $8.50M |
| Union County, NJ | 131 | 249 | $8.19M |
| Queens County, NY | 143 | 261 | $8.05M |
“Where newcomers came from” excludes moves within Camden County, NJ itself. Switch to outbound to see the other direction.