County
Hennepin County, MN
In the IRS's 2022–2023 Statistics of Income migration data, Hennepin County, MN recorded 33,510 households (49,015 people) moving in and 35,526 households (55,700 people) moving out — a net lost of 2,016 households and $992.75M in reported adjusted gross income.
The single largest recorded destination was Dakota County, MN: 3,836 households (6,338 people) relocated there, taking $363.98M in reported income with them.
At the state level, no destination drew more movers out of Hennepin County, MN than California, which accounted for 1,237 households and $170.46M in reported AGI.
Inbound (reported)
$2.39B
33,510 households · 49,015 people
Outbound (reported)
$3.38B
35,526 households · 55,700 people
Net (reported)
-$992.75M
-2,016 households · -6,685 people
States receiving movers
Shaded by reported AGI moving to each state. Hover a state for numbers. County-to-county detail below.
Top destination counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Dakota County, MN | 3,836 | 6,338 | $363.98M |
| Ramsey County, MN | 6,020 | 8,910 | $363.98M |
| Anoka County, MN | 4,072 | 6,868 | $245.28M |
| Carver County, MN | 1,553 | 2,806 | $190.72M |
| Wright County, MN | 1,618 | 3,026 | $148.59M |
| Maricopa County, AZ | 604 | 960 | $137.32M |
| Lee County, FL | 215 | 375 | $119.25M |
| Scott County, MN | 1,348 | 2,255 | $110.40M |
| Washington County, MN | 1,145 | 1,770 | $98.92M |
| Collier County, FL | 134 | 235 | $94.82M |
| Cook County, IL | 864 | 1,048 | $63.55M |
| King County, WA | 359 | 468 | $52.88M |
| Los Angeles County, CA | 337 | 451 | $52.08M |
| Sherburne County, MN | 565 | 968 | $40.70M |
| New York County, NY | 268 | 297 | $31.10M |
| Travis County, TX | 212 | 279 | $27.99M |
| Denver County, CO | 308 | 357 | $27.01M |
| St. Louis County, MN | 359 | 482 | $25.14M |
| San Diego County, CA | 221 | 303 | $24.46M |
| Stearns County, MN | 365 | 604 | $23.28M |
“Where they moved” excludes moves within Hennepin County, MN itself. Switch to inbound to see the other direction.