County
Kent County, DE
In the IRS's 2022–2023 Statistics of Income migration data, Kent County, DE recorded 1,691 households (3,147 people) moving in and 816 households (1,401 people) moving out — a net gained of 875 households and $56.34M in reported adjusted gross income.
The single largest recorded source of newcomers was Philadelphia County, PA: 273 households (588 people) moved from there, representing $17.32M in reported income.
At the state level, no state sent more newcomers into Kent County, DE than Pennsylvania, which accounted for 474 households and $28.74M in reported AGI.
Inbound (reported)
$101.55M
1,691 households · 3,147 people
Outbound (reported)
$45.20M
816 households · 1,401 people
Net (reported)
$56.34M
875 households · 1,746 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Philadelphia County, PA | 273 | 588 | $17.32M |
| Kings County, NY | 98 | 183 | $6.76M |
| Delaware County, PA | 95 | 196 | $5.83M |
| Queens County, NY | 78 | 143 | $4.88M |
| Burlington County, NJ | 45 | 85 | $3.90M |
| Anne Arundel County, MD | 50 | 90 | $3.40M |
| Prince George's County, MD | 44 | 64 | $3.18M |
| Caroline County, MD | 60 | 114 | $3.09M |
| Bronx County, NY | 42 | 75 | $2.58M |
| Cecil County, MD | 48 | 88 | $2.46M |
| Montgomery County, PA | 41 | 70 | $2.39M |
| Essex County, NJ | 30 | 66 | $2.28M |
| Suffolk County, NY | 35 | 59 | $2.28M |
| Middlesex County, NJ | 37 | 66 | $2.22M |
| Fairfax County, VA | 28 | 42 | $2.21M |
| Camden County, NJ | 33 | 69 | $2.15M |
| Gloucester County, NJ | 39 | 72 | $2.13M |
| New York County, NY | 27 | 39 | $2.12M |
| Richmond County, NY | 24 | 47 | $1.97M |
| Nassau County, NY | 29 | 54 | $1.90M |
“Where newcomers came from” excludes moves within Kent County, DE itself. Switch to outbound to see the other direction.