County
South Central Connecticut Plannin, CT
In the IRS's 2022–2023 Statistics of Income migration data, South Central Connecticut Plannin, CT recorded 10,749 households (16,216 people) moving in and 11,578 households (17,148 people) moving out — a net lost of 829 households and $180.44M in reported adjusted gross income.
The single largest recorded source of newcomers was Naugatuck Valley Planning Region, CT: 1,515 households (2,326 people) moved from there, representing $96.91M in reported income.
At the state level, no state sent more newcomers into South Central Connecticut Plannin, CT than New York, which accounted for 1,916 households and $164.12M in reported AGI.
Inbound (reported)
$820.51M
10,749 households · 16,216 people
Outbound (reported)
$1.00B
11,578 households · 17,148 people
Net (reported)
-$180.44M
-829 households · -932 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Naugatuck Valley Planning Region, CT | 1,515 | 2,326 | $96.91M |
| Greater Bridgeport Planning Regio, CT | 1,376 | 2,248 | $90.36M |
| Capitol Planning Region, CT | 1,185 | 1,719 | $76.54M |
| Western Connecticut Planning Regi, CT | 736 | 1,072 | $68.70M |
| Lower Connecticut River Valley Pl, CT | 737 | 1,100 | $67.15M |
| New York County, NY | 331 | 481 | $48.37M |
| Kings County, NY | 318 | 506 | $30.52M |
| Queens County, NY | 279 | 502 | $19.76M |
| Westchester County, NY | 236 | 402 | $19.75M |
| Bronx County, NY | 355 | 709 | $19.25M |
| Suffolk County, MA | 160 | 199 | $17.46M |
| Middlesex County, MA | 182 | 231 | $14.65M |
| Southeastern Connecticut Planning, CT | 185 | 256 | $10.73M |
| Los Angeles County, CA | 129 | 161 | $9.58M |
| Cook County, IL | 103 | 133 | $9.02M |
| Suffolk County, NY | 142 | 190 | $8.59M |
| San Francisco County, CA | 48 | 62 | $8.22M |
| Norfolk County, MA | 66 | 96 | $8.04M |
| District of Columbia, DC | 92 | 108 | $7.46M |
| Nassau County, NY | 92 | 150 | $6.77M |
“Where newcomers came from” excludes moves within South Central Connecticut Plannin, CT itself. Switch to outbound to see the other direction.