Virginia → Los Angeles County, CA
Reported tax-filing households, individuals, and adjusted gross income that moved from Virginia to Los Angeles County, CA, 2022–2023.
Households moved
1,380
People moved
1,949
Reported AGI moved
$127.24M
Avg. AGI per migrating return
$92,201
Avg. household size
1.41
Reported county-pair flows
16
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Fairfax County, VA | Los Angeles County, CA | 448 | 666 | $45.30M |
| Arlington County, VA | Los Angeles County, CA | 167 | 207 | $23.71M |
| Loudoun County, VA | Los Angeles County, CA | 111 | 167 | $14.73M |
| Alexandria city, VA | Los Angeles County, CA | 78 | 112 | $8.10M |
| Henrico County, VA | Los Angeles County, CA | 54 | 68 | $6.25M |
| Prince William County, VA | Los Angeles County, CA | 89 | 125 | $5.37M |
| Virginia Beach city, VA | Los Angeles County, CA | 101 | 151 | $5.18M |
| Richmond city, VA | Los Angeles County, CA | 65 | 75 | $4.51M |
| Norfolk city, VA | Los Angeles County, CA | 57 | 82 | $2.89M |
| Albemarle County, VA | Los Angeles County, CA | 30 | 33 | $2.18M |
| Chesterfield County, VA | Los Angeles County, CA | 42 | 58 | $1.98M |
| Chesapeake city, VA | Los Angeles County, CA | 41 | 63 | $1.93M |
| Newport News city, VA | Los Angeles County, CA | 25 | 40 | $1.55M |
| Charlottesville city, VA | Los Angeles County, CA | 25 | 35 | $1.39M |
| Hampton city, VA | Los Angeles County, CA | 27 | 36 | $1.19M |
| Portsmouth city, VA | Los Angeles County, CA | 20 | 31 | $989.0K |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”