Pennsylvania → Wake County, NC
Reported tax-filing households, individuals, and adjusted gross income that moved from Pennsylvania to Wake County, NC, 2022–2023.
Households moved
933
People moved
1,579
Reported AGI moved
$91.47M
Avg. AGI per migrating return
$98,033
Avg. household size
1.69
Reported county-pair flows
20
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Allegheny County, PA | Wake County, NC | 151 | 259 | $22.66M |
| Montgomery County, PA | Wake County, NC | 106 | 190 | $13.68M |
| Philadelphia County, PA | Wake County, NC | 130 | 206 | $10.81M |
| Chester County, PA | Wake County, NC | 64 | 115 | $8.00M |
| Delaware County, PA | Wake County, NC | 49 | 84 | $4.16M |
| Bucks County, PA | Wake County, NC | 37 | 62 | $3.61M |
| Cumberland County, PA | Wake County, NC | 36 | 64 | $3.33M |
| York County, PA | Wake County, NC | 44 | 70 | $3.07M |
| Butler County, PA | Wake County, NC | 28 | 47 | $2.92M |
| Lehigh County, PA | Wake County, NC | 34 | 57 | $2.39M |
| Lancaster County, PA | Wake County, NC | 34 | 49 | $2.08M |
| Erie County, PA | Wake County, NC | 35 | 49 | $1.95M |
| Monroe County, PA | Wake County, NC | 26 | 44 | $1.92M |
| Northampton County, PA | Wake County, NC | 23 | 48 | $1.86M |
| Centre County, PA | Wake County, NC | 22 | 31 | $1.79M |
| Lackawanna County, PA | Wake County, NC | 20 | 50 | $1.68M |
| Berks County, PA | Wake County, NC | 21 | 39 | $1.65M |
| Luzerne County, PA | Wake County, NC | 28 | 49 | $1.44M |
| Westmoreland County, PA | Wake County, NC | 23 | 34 | $1.34M |
| Dauphin County, PA | Wake County, NC | 22 | 32 | $1.10M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”