Pennsylvania → Mecklenburg County, NC
Reported tax-filing households, individuals, and adjusted gross income that moved from Pennsylvania to Mecklenburg County, NC, 2022–2023.
Households moved
993
People moved
1,541
Reported AGI moved
$89.75M
Avg. AGI per migrating return
$90,380
Avg. household size
1.55
Reported county-pair flows
17
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Allegheny County, PA | Mecklenburg County, NC | 216 | 364 | $23.63M |
| Philadelphia County, PA | Mecklenburg County, NC | 187 | 288 | $15.79M |
| Montgomery County, PA | Mecklenburg County, NC | 83 | 136 | $9.72M |
| Chester County, PA | Mecklenburg County, NC | 65 | 101 | $6.40M |
| Bucks County, PA | Mecklenburg County, NC | 52 | 69 | $5.72M |
| Delaware County, PA | Mecklenburg County, NC | 49 | 86 | $5.51M |
| Butler County, PA | Mecklenburg County, NC | 28 | 43 | $4.65M |
| York County, PA | Mecklenburg County, NC | 34 | 48 | $2.81M |
| Lehigh County, PA | Mecklenburg County, NC | 37 | 60 | $2.37M |
| Dauphin County, PA | Mecklenburg County, NC | 37 | 58 | $2.29M |
| Northampton County, PA | Mecklenburg County, NC | 38 | 48 | $2.10M |
| Lancaster County, PA | Mecklenburg County, NC | 33 | 43 | $1.97M |
| Erie County, PA | Mecklenburg County, NC | 36 | 61 | $1.95M |
| Berks County, PA | Mecklenburg County, NC | 36 | 55 | $1.90M |
| Westmoreland County, PA | Mecklenburg County, NC | 21 | 22 | $1.26M |
| Centre County, PA | Mecklenburg County, NC | 20 | 22 | $847.0K |
| Luzerne County, PA | Mecklenburg County, NC | 21 | 37 | $829.0K |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”