Pennsylvania → New York County, NY
Reported tax-filing households, individuals, and adjusted gross income that moved from Pennsylvania to New York County, NY, 2022–2023.
Households moved
3,292
People moved
3,799
Reported AGI moved
$374.71M
Avg. AGI per migrating return
$113,825
Avg. household size
1.15
Reported county-pair flows
20
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Philadelphia County, PA | New York County, NY | 976 | 1,107 | $114.92M |
| Montgomery County, PA | New York County, NY | 464 | 497 | $51.05M |
| Allegheny County, PA | New York County, NY | 384 | 410 | $50.18M |
| Bucks County, PA | New York County, NY | 251 | 270 | $30.38M |
| Delaware County, PA | New York County, NY | 204 | 237 | $24.78M |
| Chester County, PA | New York County, NY | 222 | 243 | $23.09M |
| Dauphin County, PA | New York County, NY | 71 | 101 | $13.28M |
| Monroe County, PA | New York County, NY | 83 | 128 | $12.33M |
| Lehigh County, PA | New York County, NY | 106 | 138 | $7.77M |
| Lancaster County, PA | New York County, NY | 61 | 73 | $6.76M |
| Pike County, PA | New York County, NY | 32 | 51 | $6.56M |
| Northampton County, PA | New York County, NY | 83 | 90 | $5.70M |
| Lackawanna County, PA | New York County, NY | 59 | 76 | $5.68M |
| Centre County, PA | New York County, NY | 46 | 49 | $5.11M |
| Luzerne County, PA | New York County, NY | 75 | 109 | $5.04M |
| Cumberland County, PA | New York County, NY | 39 | 42 | $3.89M |
| Berks County, PA | New York County, NY | 68 | 104 | $3.62M |
| York County, PA | New York County, NY | 25 | 29 | $2.15M |
| Westmoreland County, PA | New York County, NY | 23 | 23 | $1.33M |
| Erie County, PA | New York County, NY | 20 | 22 | $1.09M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”