Pennsylvania → Hudson County, NJ
Reported tax-filing households, individuals, and adjusted gross income that moved from Pennsylvania to Hudson County, NJ, 2022–2023.
Households moved
1,050
People moved
1,339
Reported AGI moved
$98.48M
Avg. AGI per migrating return
$93,793
Avg. household size
1.28
Reported county-pair flows
14
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Philadelphia County, PA | Hudson County, NJ | 299 | 368 | $30.79M |
| Allegheny County, PA | Hudson County, NJ | 145 | 159 | $12.97M |
| Montgomery County, PA | Hudson County, NJ | 111 | 125 | $12.52M |
| Bucks County, PA | Hudson County, NJ | 82 | 98 | $10.38M |
| Chester County, PA | Hudson County, NJ | 65 | 87 | $7.62M |
| Northampton County, PA | Hudson County, NJ | 66 | 103 | $4.79M |
| Lehigh County, PA | Hudson County, NJ | 64 | 85 | $4.16M |
| Monroe County, PA | Hudson County, NJ | 45 | 69 | $3.72M |
| Delaware County, PA | Hudson County, NJ | 41 | 48 | $3.05M |
| Centre County, PA | Hudson County, NJ | 21 | 30 | $2.57M |
| Berks County, PA | Hudson County, NJ | 32 | 43 | $1.56M |
| Lancaster County, PA | Hudson County, NJ | 24 | 30 | $1.53M |
| Luzerne County, PA | Hudson County, NJ | 30 | 49 | $1.52M |
| Lackawanna County, PA | Hudson County, NJ | 25 | 45 | $1.31M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”