Pennsylvania → Sussex County, DE
Reported tax-filing households, individuals, and adjusted gross income that moved from Pennsylvania to Sussex County, DE, 2022–2023.
Households moved
1,058
People moved
1,769
Reported AGI moved
$136.11M
Avg. AGI per migrating return
$128,647
Avg. household size
1.67
Reported county-pair flows
14
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Montgomery County, PA | Sussex County, DE | 135 | 224 | $25.64M |
| Chester County, PA | Sussex County, DE | 174 | 298 | $24.29M |
| Philadelphia County, PA | Sussex County, DE | 115 | 189 | $17.85M |
| Delaware County, PA | Sussex County, DE | 130 | 220 | $13.74M |
| York County, PA | Sussex County, DE | 84 | 144 | $11.28M |
| Bucks County, PA | Sussex County, DE | 89 | 141 | $9.65M |
| Lancaster County, PA | Sussex County, DE | 70 | 119 | $6.63M |
| Berks County, PA | Sussex County, DE | 61 | 109 | $5.93M |
| Lehigh County, PA | Sussex County, DE | 42 | 69 | $4.63M |
| Allegheny County, PA | Sussex County, DE | 39 | 67 | $4.32M |
| Northampton County, PA | Sussex County, DE | 29 | 47 | $4.02M |
| Dauphin County, PA | Sussex County, DE | 32 | 48 | $3.04M |
| Luzerne County, PA | Sussex County, DE | 30 | 50 | $2.87M |
| Cumberland County, PA | Sussex County, DE | 28 | 44 | $2.22M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”