Ohio → Allegheny County, PA
Reported tax-filing households, individuals, and adjusted gross income that moved from Ohio to Allegheny County, PA, 2022–2023.
Households moved
1,102
People moved
1,569
Reported AGI moved
$71.38M
Avg. AGI per migrating return
$64,774
Avg. household size
1.42
Reported county-pair flows
18
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Cuyahoga County, OH | Allegheny County, PA | 217 | 293 | $15.22M |
| Franklin County, OH | Allegheny County, PA | 196 | 300 | $13.71M |
| Hamilton County, OH | Allegheny County, PA | 72 | 101 | $8.13M |
| Summit County, OH | Allegheny County, PA | 95 | 148 | $5.29M |
| Mahoning County, OH | Allegheny County, PA | 100 | 139 | $4.37M |
| Jefferson County, OH | Allegheny County, PA | 71 | 103 | $3.63M |
| Trumbull County, OH | Allegheny County, PA | 51 | 72 | $2.82M |
| Stark County, OH | Allegheny County, PA | 41 | 54 | $2.64M |
| Columbiana County, OH | Allegheny County, PA | 40 | 62 | $2.14M |
| Portage County, OH | Allegheny County, PA | 28 | 39 | $1.94M |
| Montgomery County, OH | Allegheny County, PA | 32 | 54 | $1.84M |
| Medina County, OH | Allegheny County, PA | 23 | 31 | $1.63M |
| Lake County, OH | Allegheny County, PA | 25 | 33 | $1.48M |
| Lorain County, OH | Allegheny County, PA | 20 | 22 | $1.43M |
| Lucas County, OH | Allegheny County, PA | 22 | 33 | $1.43M |
| Delaware County, OH | Allegheny County, PA | 23 | 26 | $1.35M |
| Belmont County, OH | Allegheny County, PA | 25 | 32 | $1.19M |
| Geauga County, OH | Allegheny County, PA | 21 | 27 | $1.14M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”