New York → Union County, NJ
Reported tax-filing households, individuals, and adjusted gross income that moved from New York to Union County, NJ, 2022–2023.
Households moved
2,938
People moved
5,567
Reported AGI moved
$330.70M
Avg. AGI per migrating return
$112,560
Avg. household size
1.89
Reported county-pair flows
11
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| New York County, NY | Union County, NJ | 482 | 818 | $103.41M |
| Kings County, NY | Union County, NJ | 942 | 2,061 | $94.59M |
| Queens County, NY | Union County, NJ | 575 | 1,040 | $46.87M |
| Richmond County, NY | Union County, NJ | 230 | 424 | $31.39M |
| Bronx County, NY | Union County, NJ | 335 | 629 | $17.74M |
| Westchester County, NY | Union County, NJ | 90 | 152 | $11.33M |
| Nassau County, NY | Union County, NJ | 115 | 192 | $10.58M |
| Suffolk County, NY | Union County, NJ | 76 | 117 | $6.84M |
| Rockland County, NY | Union County, NJ | 40 | 59 | $3.93M |
| Orange County, NY | Union County, NJ | 30 | 45 | $2.19M |
| Monroe County, NY | Union County, NJ | 23 | 30 | $1.83M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”