New York → Hudson County, NJ
Reported tax-filing households, individuals, and adjusted gross income that moved from New York to Hudson County, NJ, 2022–2023.
Households moved
10,285
People moved
13,988
Reported AGI moved
$1.31B
Avg. AGI per migrating return
$127,272
Avg. household size
1.36
Reported county-pair flows
20
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| New York County, NY | Hudson County, NJ | 3,860 | 5,068 | $719.04M |
| Kings County, NY | Hudson County, NJ | 2,014 | 2,859 | $197.65M |
| Queens County, NY | Hudson County, NJ | 1,625 | 2,291 | $163.32M |
| Nassau County, NY | Hudson County, NJ | 382 | 466 | $42.41M |
| Westchester County, NY | Hudson County, NJ | 318 | 420 | $37.27M |
| Bronx County, NY | Hudson County, NJ | 733 | 1,210 | $35.09M |
| Richmond County, NY | Hudson County, NJ | 335 | 460 | $29.57M |
| Suffolk County, NY | Hudson County, NJ | 289 | 363 | $27.35M |
| Rockland County, NY | Hudson County, NJ | 147 | 174 | $14.92M |
| Erie County, NY | Hudson County, NJ | 109 | 116 | $7.71M |
| Orange County, NY | Hudson County, NJ | 95 | 117 | $7.17M |
| Monroe County, NY | Hudson County, NJ | 80 | 87 | $6.45M |
| Tompkins County, NY | Hudson County, NJ | 48 | 55 | $3.45M |
| Onondaga County, NY | Hudson County, NJ | 58 | 77 | $3.37M |
| Ulster County, NY | Hudson County, NJ | 35 | 46 | $3.25M |
| Dutchess County, NY | Hudson County, NJ | 41 | 46 | $2.59M |
| Albany County, NY | Hudson County, NJ | 43 | 52 | $2.53M |
| Putnam County, NY | Hudson County, NJ | 28 | 33 | $2.23M |
| Saratoga County, NY | Hudson County, NJ | 21 | 22 | $1.81M |
| Broome County, NY | Hudson County, NJ | 24 | 26 | $1.81M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”