New York → Bergen County, NJ
Reported tax-filing households, individuals, and adjusted gross income that moved from New York to Bergen County, NJ, 2022–2023.
Households moved
7,285
People moved
12,902
Reported AGI moved
$992.97M
Avg. AGI per migrating return
$136,303
Avg. household size
1.77
Reported county-pair flows
15
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| New York County, NY | Bergen County, NJ | 1,804 | 3,133 | $366.43M |
| Queens County, NY | Bergen County, NJ | 1,421 | 2,637 | $149.85M |
| Kings County, NY | Bergen County, NJ | 921 | 1,619 | $121.78M |
| Rockland County, NY | Bergen County, NJ | 757 | 1,286 | $104.90M |
| Bronx County, NY | Bergen County, NJ | 1,034 | 1,991 | $67.22M |
| Westchester County, NY | Bergen County, NJ | 412 | 716 | $54.76M |
| Nassau County, NY | Bergen County, NJ | 272 | 459 | $45.55M |
| Suffolk County, NY | Bergen County, NJ | 159 | 259 | $25.53M |
| Orange County, NY | Bergen County, NJ | 231 | 373 | $22.46M |
| Richmond County, NY | Bergen County, NJ | 146 | 245 | $16.90M |
| Erie County, NY | Bergen County, NJ | 27 | 46 | $4.71M |
| Sullivan County, NY | Bergen County, NJ | 20 | 29 | $3.91M |
| Albany County, NY | Bergen County, NJ | 22 | 29 | $3.36M |
| Dutchess County, NY | Bergen County, NJ | 36 | 44 | $2.97M |
| Ulster County, NY | Bergen County, NJ | 23 | 36 | $2.66M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”