New York → Suffolk County, MA
Reported tax-filing households, individuals, and adjusted gross income that moved from New York to Suffolk County, MA, 2022–2023.
Households moved
2,558
People moved
2,936
Reported AGI moved
$288.12M
Avg. AGI per migrating return
$112,634
Avg. household size
1.15
Reported county-pair flows
20
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| New York County, NY | Suffolk County, MA | 731 | 844 | $139.51M |
| Kings County, NY | Suffolk County, MA | 288 | 351 | $34.65M |
| Westchester County, NY | Suffolk County, MA | 187 | 207 | $24.48M |
| Suffolk County, NY | Suffolk County, MA | 208 | 228 | $16.41M |
| Queens County, NY | Suffolk County, MA | 190 | 233 | $14.87M |
| Nassau County, NY | Suffolk County, MA | 158 | 171 | $9.42M |
| Monroe County, NY | Suffolk County, MA | 116 | 135 | $8.09M |
| Albany County, NY | Suffolk County, MA | 82 | 88 | $6.35M |
| Erie County, NY | Suffolk County, MA | 95 | 101 | $6.07M |
| Onondaga County, NY | Suffolk County, MA | 76 | 82 | $4.49M |
| Saratoga County, NY | Suffolk County, MA | 64 | 73 | $4.45M |
| Bronx County, NY | Suffolk County, MA | 95 | 123 | $3.94M |
| Tompkins County, NY | Suffolk County, MA | 54 | 64 | $3.62M |
| Dutchess County, NY | Suffolk County, MA | 40 | 45 | $2.52M |
| Orange County, NY | Suffolk County, MA | 37 | 40 | $1.98M |
| Rockland County, NY | Suffolk County, MA | 40 | 43 | $1.91M |
| Richmond County, NY | Suffolk County, MA | 27 | 31 | $1.65M |
| Putnam County, NY | Suffolk County, MA | 24 | 27 | $1.46M |
| Schenectady County, NY | Suffolk County, MA | 25 | 25 | $1.23M |
| Oneida County, NY | Suffolk County, MA | 21 | 25 | $1.03M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”