New Mexico → Maricopa County, AZ
Reported tax-filing households, individuals, and adjusted gross income that moved from New Mexico to Maricopa County, AZ, 2022–2023.
Households moved
1,640
People moved
2,689
Reported AGI moved
$105.21M
Avg. AGI per migrating return
$64,152
Avg. household size
1.64
Reported county-pair flows
14
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Bernalillo County, NM | Maricopa County, AZ | 651 | 1,014 | $52.07M |
| Doña Ana County, NM | Maricopa County, AZ | 211 | 337 | $10.18M |
| Sandoval County, NM | Maricopa County, AZ | 109 | 193 | $8.59M |
| San Juan County, NM | Maricopa County, AZ | 161 | 255 | $8.00M |
| Santa Fe County, NM | Maricopa County, AZ | 92 | 140 | $7.61M |
| McKinley County, NM | Maricopa County, AZ | 133 | 239 | $4.81M |
| Otero County, NM | Maricopa County, AZ | 55 | 102 | $3.48M |
| Valencia County, NM | Maricopa County, AZ | 36 | 77 | $2.33M |
| Chaves County, NM | Maricopa County, AZ | 42 | 71 | $2.01M |
| Eddy County, NM | Maricopa County, AZ | 31 | 50 | $1.97M |
| Grant County, NM | Maricopa County, AZ | 34 | 57 | $1.27M |
| Curry County, NM | Maricopa County, AZ | 28 | 40 | $1.13M |
| Luna County, NM | Maricopa County, AZ | 31 | 55 | $888.0K |
| Lea County, NM | Maricopa County, AZ | 26 | 59 | $864.0K |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”