New Jersey → Northampton County, PA
Reported tax-filing households, individuals, and adjusted gross income that moved from New Jersey to Northampton County, PA, 2022–2023.
Households moved
1,461
People moved
2,479
Reported AGI moved
$123.43M
Avg. AGI per migrating return
$84,482
Avg. household size
1.70
Reported county-pair flows
15
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Warren County, NJ | Northampton County, PA | 416 | 675 | $26.54M |
| Hunterdon County, NJ | Northampton County, PA | 125 | 179 | $16.91M |
| Morris County, NJ | Northampton County, PA | 95 | 147 | $13.17M |
| Middlesex County, NJ | Northampton County, PA | 135 | 267 | $10.28M |
| Somerset County, NJ | Northampton County, PA | 113 | 191 | $9.92M |
| Hudson County, NJ | Northampton County, PA | 82 | 166 | $8.64M |
| Monmouth County, NJ | Northampton County, PA | 42 | 71 | $6.78M |
| Essex County, NJ | Northampton County, PA | 110 | 209 | $6.54M |
| Bergen County, NJ | Northampton County, PA | 64 | 119 | $6.06M |
| Union County, NJ | Northampton County, PA | 95 | 164 | $5.74M |
| Passaic County, NJ | Northampton County, PA | 59 | 96 | $4.15M |
| Mercer County, NJ | Northampton County, PA | 37 | 62 | $3.15M |
| Ocean County, NJ | Northampton County, PA | 39 | 62 | $2.88M |
| Camden County, NJ | Northampton County, PA | 21 | 34 | $1.39M |
| Sussex County, NJ | Northampton County, PA | 28 | 37 | $1.28M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”