New Jersey → Montgomery County, PA
Reported tax-filing households, individuals, and adjusted gross income that moved from New Jersey to Montgomery County, PA, 2022–2023.
Households moved
1,391
People moved
2,151
Reported AGI moved
$144.36M
Avg. AGI per migrating return
$103,780
Avg. household size
1.55
Reported county-pair flows
17
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Burlington County, NJ | Montgomery County, PA | 209 | 311 | $20.71M |
| Camden County, NJ | Montgomery County, PA | 201 | 282 | $16.17M |
| Middlesex County, NJ | Montgomery County, PA | 122 | 193 | $14.38M |
| Hudson County, NJ | Montgomery County, PA | 75 | 132 | $12.20M |
| Mercer County, NJ | Montgomery County, PA | 107 | 180 | $12.16M |
| Atlantic County, NJ | Montgomery County, PA | 82 | 118 | $9.21M |
| Cape May County, NJ | Montgomery County, PA | 78 | 111 | $8.53M |
| Somerset County, NJ | Montgomery County, PA | 62 | 98 | $7.97M |
| Gloucester County, NJ | Montgomery County, PA | 99 | 146 | $7.77M |
| Bergen County, NJ | Montgomery County, PA | 66 | 106 | $6.15M |
| Morris County, NJ | Montgomery County, PA | 46 | 83 | $5.93M |
| Ocean County, NJ | Montgomery County, PA | 66 | 98 | $5.67M |
| Monmouth County, NJ | Montgomery County, PA | 46 | 74 | $4.38M |
| Essex County, NJ | Montgomery County, PA | 41 | 67 | $4.22M |
| Union County, NJ | Montgomery County, PA | 33 | 62 | $4.16M |
| Hunterdon County, NJ | Montgomery County, PA | 34 | 56 | $3.21M |
| Passaic County, NJ | Montgomery County, PA | 24 | 34 | $1.56M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”