New Jersey → Bucks County, PA
Reported tax-filing households, individuals, and adjusted gross income that moved from New Jersey to Bucks County, PA, 2022–2023.
Households moved
2,297
People moved
3,757
Reported AGI moved
$274.02M
Avg. AGI per migrating return
$119,294
Avg. household size
1.64
Reported county-pair flows
17
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Mercer County, NJ | Bucks County, PA | 670 | 1,119 | $74.25M |
| Middlesex County, NJ | Bucks County, PA | 226 | 400 | $31.68M |
| Burlington County, NJ | Bucks County, PA | 318 | 504 | $28.35M |
| Somerset County, NJ | Bucks County, PA | 111 | 199 | $18.92M |
| Hudson County, NJ | Bucks County, PA | 83 | 135 | $18.45M |
| Hunterdon County, NJ | Bucks County, PA | 163 | 243 | $17.14M |
| Monmouth County, NJ | Bucks County, PA | 92 | 146 | $13.65M |
| Union County, NJ | Bucks County, PA | 50 | 101 | $12.63M |
| Camden County, NJ | Bucks County, PA | 157 | 236 | $11.65M |
| Ocean County, NJ | Bucks County, PA | 103 | 162 | $9.39M |
| Cape May County, NJ | Bucks County, PA | 61 | 91 | $9.25M |
| Morris County, NJ | Bucks County, PA | 36 | 61 | $7.00M |
| Bergen County, NJ | Bucks County, PA | 46 | 81 | $6.21M |
| Gloucester County, NJ | Bucks County, PA | 69 | 100 | $5.92M |
| Essex County, NJ | Bucks County, PA | 35 | 60 | $3.77M |
| Atlantic County, NJ | Bucks County, PA | 46 | 67 | $3.60M |
| Warren County, NJ | Bucks County, PA | 31 | 52 | $2.15M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”