New Jersey → Westchester County, NY
Reported tax-filing households, individuals, and adjusted gross income that moved from New Jersey to Westchester County, NY, 2022–2023.
Households moved
1,139
People moved
1,846
Reported AGI moved
$179.76M
Avg. AGI per migrating return
$157,823
Avg. household size
1.62
Reported county-pair flows
11
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Hudson County, NJ | Westchester County, NY | 328 | 571 | $85.36M |
| Bergen County, NJ | Westchester County, NY | 299 | 489 | $37.93M |
| Morris County, NJ | Westchester County, NY | 52 | 76 | $13.84M |
| Essex County, NJ | Westchester County, NY | 109 | 172 | $10.48M |
| Middlesex County, NJ | Westchester County, NY | 99 | 147 | $8.49M |
| Union County, NJ | Westchester County, NY | 56 | 79 | $6.94M |
| Monmouth County, NJ | Westchester County, NY | 50 | 69 | $3.79M |
| Ocean County, NJ | Westchester County, NY | 25 | 49 | $3.75M |
| Mercer County, NJ | Westchester County, NY | 25 | 42 | $3.71M |
| Passaic County, NJ | Westchester County, NY | 74 | 109 | $3.02M |
| Somerset County, NJ | Westchester County, NY | 22 | 43 | $2.45M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”