New Jersey → Queens County, NY
Reported tax-filing households, individuals, and adjusted gross income that moved from New Jersey to Queens County, NY, 2022–2023.
Households moved
3,261
People moved
4,742
Reported AGI moved
$225.21M
Avg. AGI per migrating return
$69,063
Avg. household size
1.45
Reported county-pair flows
16
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Hudson County, NJ | Queens County, NY | 908 | 1,226 | $76.59M |
| Bergen County, NJ | Queens County, NY | 583 | 854 | $42.30M |
| Essex County, NJ | Queens County, NY | 386 | 579 | $22.24M |
| Middlesex County, NJ | Queens County, NY | 291 | 435 | $17.18M |
| Union County, NJ | Queens County, NY | 226 | 375 | $12.47M |
| Morris County, NJ | Queens County, NY | 121 | 158 | $10.12M |
| Monmouth County, NJ | Queens County, NY | 147 | 185 | $9.73M |
| Passaic County, NJ | Queens County, NY | 155 | 253 | $7.60M |
| Somerset County, NJ | Queens County, NY | 75 | 96 | $6.76M |
| Mercer County, NJ | Queens County, NY | 91 | 136 | $4.82M |
| Camden County, NJ | Queens County, NY | 64 | 104 | $3.72M |
| Ocean County, NJ | Queens County, NY | 71 | 126 | $3.32M |
| Burlington County, NJ | Queens County, NY | 46 | 72 | $3.04M |
| Sussex County, NJ | Queens County, NY | 30 | 44 | $2.06M |
| Hunterdon County, NJ | Queens County, NY | 23 | 32 | $1.74M |
| Atlantic County, NJ | Queens County, NY | 44 | 67 | $1.53M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”