New Jersey → New York County, NY
Reported tax-filing households, individuals, and adjusted gross income that moved from New Jersey to New York County, NY, 2022–2023.
Households moved
8,291
People moved
10,092
Reported AGI moved
$1.37B
Avg. AGI per migrating return
$164,793
Avg. household size
1.22
Reported county-pair flows
19
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Hudson County, NJ | New York County, NY | 1,667 | 2,097 | $287.67M |
| Bergen County, NJ | New York County, NY | 1,635 | 2,078 | $245.95M |
| Essex County, NJ | New York County, NY | 853 | 1,122 | $164.98M |
| Monmouth County, NJ | New York County, NY | 734 | 823 | $164.26M |
| Somerset County, NJ | New York County, NY | 446 | 484 | $116.79M |
| Middlesex County, NJ | New York County, NY | 551 | 671 | $77.45M |
| Morris County, NJ | New York County, NY | 607 | 652 | $68.40M |
| Union County, NJ | New York County, NY | 523 | 645 | $68.30M |
| Mercer County, NJ | New York County, NY | 346 | 394 | $60.60M |
| Ocean County, NJ | New York County, NY | 186 | 221 | $26.59M |
| Passaic County, NJ | New York County, NY | 234 | 319 | $21.46M |
| Hunterdon County, NJ | New York County, NY | 91 | 103 | $17.02M |
| Camden County, NJ | New York County, NY | 117 | 135 | $12.42M |
| Burlington County, NJ | New York County, NY | 112 | 120 | $9.62M |
| Atlantic County, NJ | New York County, NY | 53 | 67 | $8.96M |
| Cape May County, NJ | New York County, NY | 36 | 46 | $5.53M |
| Sussex County, NJ | New York County, NY | 43 | 47 | $4.38M |
| Gloucester County, NJ | New York County, NY | 29 | 29 | $3.38M |
| Warren County, NJ | New York County, NY | 28 | 39 | $2.55M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”