New Jersey → Nassau County, NY
Reported tax-filing households, individuals, and adjusted gross income that moved from New Jersey to Nassau County, NY, 2022–2023.
Households moved
912
People moved
1,478
Reported AGI moved
$126.26M
Avg. AGI per migrating return
$138,440
Avg. household size
1.62
Reported county-pair flows
11
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Hudson County, NJ | Nassau County, NY | 269 | 427 | $45.62M |
| Bergen County, NJ | Nassau County, NY | 167 | 301 | $33.86M |
| Middlesex County, NJ | Nassau County, NY | 113 | 199 | $14.32M |
| Essex County, NJ | Nassau County, NY | 94 | 149 | $9.69M |
| Monmouth County, NJ | Nassau County, NY | 42 | 62 | $4.48M |
| Passaic County, NJ | Nassau County, NY | 50 | 85 | $4.37M |
| Ocean County, NJ | Nassau County, NY | 42 | 66 | $3.19M |
| Morris County, NJ | Nassau County, NY | 33 | 46 | $3.08M |
| Somerset County, NJ | Nassau County, NY | 25 | 33 | $2.73M |
| Union County, NJ | Nassau County, NY | 51 | 75 | $2.59M |
| Mercer County, NJ | Nassau County, NY | 26 | 35 | $2.33M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”