New Jersey → Miami-Dade County, FL
Reported tax-filing households, individuals, and adjusted gross income that moved from New Jersey to Miami-Dade County, FL, 2022–2023.
Households moved
1,525
People moved
2,369
Reported AGI moved
$266.94M
Avg. AGI per migrating return
$175,043
Avg. household size
1.55
Reported county-pair flows
14
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Bergen County, NJ | Miami-Dade County, FL | 286 | 479 | $86.91M |
| Hudson County, NJ | Miami-Dade County, FL | 360 | 540 | $52.50M |
| Essex County, NJ | Miami-Dade County, FL | 141 | 227 | $25.86M |
| Union County, NJ | Miami-Dade County, FL | 132 | 216 | $17.97M |
| Middlesex County, NJ | Miami-Dade County, FL | 118 | 161 | $16.62M |
| Monmouth County, NJ | Miami-Dade County, FL | 102 | 157 | $15.43M |
| Morris County, NJ | Miami-Dade County, FL | 66 | 92 | $12.26M |
| Somerset County, NJ | Miami-Dade County, FL | 43 | 53 | $11.41M |
| Mercer County, NJ | Miami-Dade County, FL | 50 | 87 | $7.67M |
| Ocean County, NJ | Miami-Dade County, FL | 52 | 80 | $6.16M |
| Passaic County, NJ | Miami-Dade County, FL | 77 | 124 | $5.98M |
| Burlington County, NJ | Miami-Dade County, FL | 31 | 45 | $2.92M |
| Atlantic County, NJ | Miami-Dade County, FL | 34 | 48 | $2.85M |
| Camden County, NJ | Miami-Dade County, FL | 33 | 60 | $2.39M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”