California → Middlesex County, MA
Reported tax-filing households, individuals, and adjusted gross income that moved from California to Middlesex County, MA, 2022–2023.
Households moved
2,230
People moved
3,084
Reported AGI moved
$292.51M
Avg. AGI per migrating return
$131,170
Avg. household size
1.38
Reported county-pair flows
16
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Santa Clara County, CA | Middlesex County, MA | 279 | 398 | $54.16M |
| Los Angeles County, CA | Middlesex County, MA | 555 | 710 | $54.02M |
| San Francisco County, CA | Middlesex County, MA | 211 | 276 | $43.77M |
| Alameda County, CA | Middlesex County, MA | 254 | 343 | $31.44M |
| San Diego County, CA | Middlesex County, MA | 291 | 429 | $27.64M |
| San Mateo County, CA | Middlesex County, MA | 121 | 185 | $27.58M |
| Orange County, CA | Middlesex County, MA | 163 | 230 | $15.08M |
| Contra Costa County, CA | Middlesex County, MA | 66 | 104 | $8.70M |
| Ventura County, CA | Middlesex County, MA | 45 | 67 | $6.90M |
| Marin County, CA | Middlesex County, MA | 32 | 46 | $5.74M |
| Sonoma County, CA | Middlesex County, MA | 25 | 37 | $3.80M |
| Santa Barbara County, CA | Middlesex County, MA | 37 | 48 | $3.47M |
| Riverside County, CA | Middlesex County, MA | 45 | 62 | $3.13M |
| San Bernardino County, CA | Middlesex County, MA | 42 | 55 | $2.46M |
| Yolo County, CA | Middlesex County, MA | 28 | 43 | $2.42M |
| Sacramento County, CA | Middlesex County, MA | 36 | 51 | $2.19M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”