NYC Metro → Ulster County, NY
Reported tax-filing households, individuals, and adjusted gross income that moved from NYC Metro to Ulster County, NY, 2022–2023.
Households moved
1,307
People moved
2,184
Reported AGI moved
$299.70M
Avg. AGI per migrating return
$229,306
Avg. household size
1.67
Reported county-pair flows
9
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| New York County, NY | Ulster County, NY | 275 | 412 | $166.94M |
| Kings County, NY | Ulster County, NY | 450 | 824 | $78.14M |
| Queens County, NY | Ulster County, NY | 155 | 258 | $14.59M |
| Nassau County, NY | Ulster County, NY | 76 | 123 | $12.40M |
| Westchester County, NY | Ulster County, NY | 96 | 131 | $9.36M |
| Suffolk County, NY | Ulster County, NY | 88 | 114 | $6.63M |
| Bronx County, NY | Ulster County, NY | 70 | 114 | $5.60M |
| Rockland County, NY | Ulster County, NY | 55 | 145 | $3.14M |
| Putnam County, NY | Ulster County, NY | 42 | 63 | $2.90M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”