NYC Metro → Middlesex County, NJ
Reported tax-filing households, individuals, and adjusted gross income that moved from NYC Metro to Middlesex County, NJ, 2022–2023.
Households moved
3,862
People moved
7,057
Reported AGI moved
$373.33M
Avg. AGI per migrating return
$96,669
Avg. household size
1.83
Reported county-pair flows
9
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| New York County, NY | Middlesex County, NJ | 464 | 702 | $92.31M |
| Kings County, NY | Middlesex County, NJ | 1,017 | 2,034 | $83.80M |
| Richmond County, NY | Middlesex County, NJ | 843 | 1,527 | $78.81M |
| Queens County, NY | Middlesex County, NJ | 755 | 1,378 | $57.08M |
| Nassau County, NY | Middlesex County, NJ | 168 | 315 | $18.72M |
| Bronx County, NY | Middlesex County, NJ | 351 | 636 | $18.20M |
| Westchester County, NY | Middlesex County, NJ | 113 | 206 | $11.08M |
| Suffolk County, NY | Middlesex County, NJ | 117 | 205 | $10.70M |
| Rockland County, NY | Middlesex County, NJ | 34 | 54 | $2.65M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”