NYC Metro → Hudson County, NJ
Reported tax-filing households, individuals, and adjusted gross income that moved from NYC Metro to Hudson County, NJ, 2022–2023.
Households moved
9,731
People moved
13,344
Reported AGI moved
$1.27B
Avg. AGI per migrating return
$130,392
Avg. household size
1.37
Reported county-pair flows
10
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| New York County, NY | Hudson County, NJ | 3,860 | 5,068 | $719.04M |
| Kings County, NY | Hudson County, NJ | 2,014 | 2,859 | $197.65M |
| Queens County, NY | Hudson County, NJ | 1,625 | 2,291 | $163.32M |
| Nassau County, NY | Hudson County, NJ | 382 | 466 | $42.41M |
| Westchester County, NY | Hudson County, NJ | 318 | 420 | $37.27M |
| Bronx County, NY | Hudson County, NJ | 733 | 1,210 | $35.09M |
| Richmond County, NY | Hudson County, NJ | 335 | 460 | $29.57M |
| Suffolk County, NY | Hudson County, NJ | 289 | 363 | $27.35M |
| Rockland County, NY | Hudson County, NJ | 147 | 174 | $14.92M |
| Putnam County, NY | Hudson County, NJ | 28 | 33 | $2.23M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”