NYC Metro → Bergen County, NJ
Reported tax-filing households, individuals, and adjusted gross income that moved from NYC Metro to Bergen County, NJ, 2022–2023.
Households moved
6,926
People moved
12,345
Reported AGI moved
$952.91M
Avg. AGI per migrating return
$137,584
Avg. household size
1.78
Reported county-pair flows
9
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| New York County, NY | Bergen County, NJ | 1,804 | 3,133 | $366.43M |
| Queens County, NY | Bergen County, NJ | 1,421 | 2,637 | $149.85M |
| Kings County, NY | Bergen County, NJ | 921 | 1,619 | $121.78M |
| Rockland County, NY | Bergen County, NJ | 757 | 1,286 | $104.90M |
| Bronx County, NY | Bergen County, NJ | 1,034 | 1,991 | $67.22M |
| Westchester County, NY | Bergen County, NJ | 412 | 716 | $54.76M |
| Nassau County, NY | Bergen County, NJ | 272 | 459 | $45.55M |
| Suffolk County, NY | Bergen County, NJ | 159 | 259 | $25.53M |
| Richmond County, NY | Bergen County, NJ | 146 | 245 | $16.90M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”