NYC Metro → Suffolk County, MA
Reported tax-filing households, individuals, and adjusted gross income that moved from NYC Metro to Suffolk County, MA, 2022–2023.
Households moved
1,948
People moved
2,258
Reported AGI moved
$248.29M
Avg. AGI per migrating return
$127,462
Avg. household size
1.16
Reported county-pair flows
10
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| New York County, NY | Suffolk County, MA | 731 | 844 | $139.51M |
| Kings County, NY | Suffolk County, MA | 288 | 351 | $34.65M |
| Westchester County, NY | Suffolk County, MA | 187 | 207 | $24.48M |
| Suffolk County, NY | Suffolk County, MA | 208 | 228 | $16.41M |
| Queens County, NY | Suffolk County, MA | 190 | 233 | $14.87M |
| Nassau County, NY | Suffolk County, MA | 158 | 171 | $9.42M |
| Bronx County, NY | Suffolk County, MA | 95 | 123 | $3.94M |
| Rockland County, NY | Suffolk County, MA | 40 | 43 | $1.91M |
| Richmond County, NY | Suffolk County, MA | 27 | 31 | $1.65M |
| Putnam County, NY | Suffolk County, MA | 24 | 27 | $1.46M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”