NYC Metro → Middlesex County, MA
Reported tax-filing households, individuals, and adjusted gross income that moved from NYC Metro to Middlesex County, MA, 2022–2023.
Households moved
2,075
People moved
2,702
Reported AGI moved
$254.57M
Avg. AGI per migrating return
$122,685
Avg. household size
1.30
Reported county-pair flows
9
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| New York County, NY | Middlesex County, MA | 641 | 795 | $117.27M |
| Kings County, NY | Middlesex County, MA | 435 | 549 | $45.42M |
| Westchester County, NY | Middlesex County, MA | 205 | 282 | $23.64M |
| Queens County, NY | Middlesex County, MA | 288 | 396 | $22.77M |
| Nassau County, NY | Middlesex County, MA | 167 | 220 | $19.31M |
| Suffolk County, NY | Middlesex County, MA | 198 | 261 | $16.83M |
| Bronx County, NY | Middlesex County, MA | 81 | 121 | $5.06M |
| Rockland County, NY | Middlesex County, MA | 40 | 53 | $3.19M |
| Richmond County, NY | Middlesex County, MA | 20 | 25 | $1.08M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”